Open your Kotak Mahindra Bank savings account easily with our assisted service. Choose the account type below and apply instantly through WhatsApp.
| Features | Kotak Savings A/c | Super Savings A/c (Recommended) |
|---|---|---|
| Monthly Deposit | ₹0 | ₹10,000 |
| Zero Balance Account | ✔ | ✔ |
| Annual Cashback | ₹0 | Up to ₹6,000 |
| Annual Program Fees | ₹0 | ₹399 |
| Digital Fund Transfer (NEFT / RTGS / IMPS) | Free | Free |
| Funding During Account Opening | ₹2,500 | ₹10,000 |
| Virtual Debit Card | Free | Free |
| Physical Debit Card | VISA Classic ₹399 | VISA Platinum Free |
| Daily ATM Cash Withdrawal | ₹25,000 | ₹1,00,000 |
| Cash Transaction Limit | ₹10,000 or 1 transaction per month | ₹2 Lakhs or 4 transactions per month |
| Dedicated Customer Support | NA | ✔ |
| Cheque Book | ₹5 per cheque leaf | One Free / year |
| Interest Rate | Up to 5.50% p.a. with ActivMoney | |
| Personal Accident Cover | ✔ | Up to ₹15 Lakhs |
| Purchase Protection | Up to ₹2.5 Lakhs | Up to ₹1 Lakh |
| Air Accident Cover | NA | Up to ₹50 Lakhs |
| Lost Card Liability | Up to ₹2.5 Lakhs | Up to ₹3.5 Lakhs |
Select Account & Apply on WhatsApp & Share Your Address location
Documents Required
- Aadhaar Card
- PAN Card
- Mobile Number
- Email ID
Service Area
Mumbai, Nalasopara and nearby areas. Contact for assistance in opening Kotak Mahindra Bank savings accounts.